Whole Animals
Deposit of $300. Delivery date dependent upon butcher dates. Processed according to your instructions. Additional processing fee to butcher is typically $100-$150.
| Whole Animals | | Price per Pound (Live Weight) | USDA Price |
| Lamb | Order in Advance | 5.00 | 4.96 |
| Goat | Order in Advance | 5.15 | 5.18 |
| SAUSAGE | Price per Pound |
| Cranberry Apple Summer Sausage (Turkey) | 20.00 |
| Shitake, Swiss Brats (Turkey) | 18.00 |
| Italian Brats (Turkey) | $16.00 |
| Chicken | | Price per Pound | USDA Price |
| Whole | ($6.75 if 3 or more) | 7.25 | 10.96 |
| Breast, Bone IN | 2 per package.0000 | 10.00 | 10.67 |
| Thighs | 2 or 4 per package | 9.50 | 10.34 |
| Drumsticks | 2 per package | 7.00 | 8.24 |
| Specialty Meats | | Price per Pound | USDA Price |
| Whole Duck |
| 11.00 | 10.87 |
| Smoked Turkey Drumsticks* | Average 1.8#/pkg -- 2 left! | 15.00 |
|
| Frozen Turkey Wings | approximately 3.5 #/pkg | $10.00 per package | Holiday Sale
|
* NOTE: Our processor misunderstood and used nitrites when smoking our meat.
| ORGAN MEATS | Price per Pound |
| Liver and hearts: Chicken | 7.00 |
Liver: Lamb, Rabbit, Goat, Chicken, Turkey - High in Vitamin A, iron, and protein | 8.00 |
| Kidney, Goat or Lamb - High in B1, B2, B12, selenium and iron | 8.00 |
| Heart: Chicken, Goat, Lamb, Duck, Turkey, Rabbit - High in minerals and protein | 6.00 |
| Gizzards: Chicken, Duck, Turkey - High quality protein | 5.00 |
| Lamb Testicle | 25.00 |
| BONES for Broth - high in collagen, glutamine and electrolytes | Price per Pound |
| Carcass: Turkey (average 4.5 pounds), Chicken (average 3.5) | Turkey 3.50/#, 2.50/# |
| Soup Bones: Goat, Lamb | 7.00 |
| Feet: Duck, Chicken - limited supply! | 8.00 |
| Necks: Chicken, Duck, Turkey | 5.00 |
| LAMB |
| Price per Pound | USDA Average |
| Lamb, Shank | Average 1.1 pounds | 13.00 | 14.47 |
| Lamb Rib Chops | 2-4/package | 19.00 | 23.22 |
| Lamb Loin Chops | 2-4 per package | 19.00 | 23.66 |
| Lamb Spare Ribs | Average 1.3 pounds | 13.00 | 13.16 |
| Lamb, Bone-In Roast | 1.8-2.8 pounds | 17.00 | 17.00 |
| Lamb, BONELESS Roast | 1.5-2 pounds | 20.00 | 19.01 |
| Lamb, Neck Bones | Limited Supply | 10.00 | 11.36 |
| Lamb, Ground | 1 pound packages | 15.00 | 15.77 |
| Lamb, Stew | 1 pound packages | 16.00 | 16.64 |
| Goat |
| Price per Pound | USDA Average |
| Goat, Shank | Average 1.2 pounds | 14.00 | 15.71 |
| Goat Rib Chops | 4 per package | 18.00 | 22.87 |
| Goat Loin Chops | 4 per package | 20.00 | 24.11 |
| Goat Spare Ribs | Average 1 pound | 15.00 | 15.14 |
| Goat, Bone-In Roast | Few left, average 2 pounds | 18.00 | 21.83 |
| Goat Roast – Boneless | Average 2.4 pounds | 22.00 |
|
| Goat, Ground | 1 pound packages | 16.00 | 17.21 |
| Goat, Stew | 1 pound packages | 15.00 | 16.96 |
We work hard to keep our prices below USDA average whole-sale price at time of processing when even ever possible. You know that your food has been raised humanely, with individual attention and enough space to help regenerate the land, attracting a great variety of butterflies, grass-hoppers, frogs, bugs and more. But, because we are a small operation, fixed costs are higher per animal. While we would love to sell at lower prices, we need to break even. When you pay a slightly higher price you are not only buying healthy food, but you are improving the Earth.
NOTE: When animals cannot be on pasture, animals are still given room to move about, and eat a combination of fresh plants taken from the pasture (if available), hay from our pasture, and certified organic feed. Reasons to not be on pasture: too wet, too cold, too hot, period of high predation.
All Prices as of 12/19/2025. Subject to Change.