Price List:
| SAUSAGE | Price per Pound |
| Gyro Meat (goat, sliced) BACK AGAIN! | 20.00 |
| Hungarian (lamb, ground) | 20.00 |
| Italian, Ground (Turkey) (few left) | 18.00 |
Chicken Sausage NEW!!! - Ginger Sage Breakfast sausage
- Italian sausage or ground
- Brats (seasoned as Kielbasa)
- Chorizo (ground)
| 15.00 |
| Specialty Products |
| Price per Pound |
| Whole Duck |
| 11.00 |
| Frozen Turkey Wings | approximately 3.5 #/pkg, about 1 pound tender white meat | 10.00 per pkg |
| Smoked Chicken Wings or Drumsticks | No preservatives, minimum sugar | $15.00 |
| ORGAN MEATS | Price per Pound |
| Liver: Lamb, Chicken, Duck, - High in Vitamin A, iron, and protein | 8.00 |
| Kidney, Lamb - High in B1, B2, B12, selenium and iron | 8.00 |
| Heart: Chicken, Lamb, Duck - High in minerals and protein | 8.00 |
| Gizzards: Chicken, Duck - High quality protein | 8.00 |
| Testicles: Lamb SOLD OUT!! | 20.00 |
| BONES for Broth - high in collagen, glutamine and electrolytes | Price per Pound |
| Chicken Neck OR Backs | 5.00 |
| Soup Bones: Goat, Lamb | 7.00 |
| Feet: Chicken, Duck | 8.00 |
| Chicken |
| Price per Pound |
| Whole/Quartered |
| 7.25 |
| Ground Chicken |
| 12.00 |
| Breast, Boneless, skinless | NEW! | 15.00 |
| Breast, Bone IN |
| 11.00 |
| Wings |
| 8.00 |
| Thighs |
| 10.00 |
| Drumsticks |
| 7.00 |
| LAMB |
| Price per Pound |
| Lamb, Shank | Average 1.1 pounds | 14.00 |
| Lamb Rib Chops | 2-4/package | 19.00 |
| Lamb Loin Chops | 2-4 per package | 19.00 |
| Lamb Spare Ribs | Average 1.3 pounds | 13.00 |
| Lamb, Bone-In Roast | 1.8-2.8 pounds | 17.00 |
| Lamb, BONELESS Roast | 1.5-2 pounds | 20.00 |
| Lamb, Ground | 1 pound packages | 15.00 |
| Lamb, Stew | 1 pound packages | 16.00 |
| Goat |
| Price per Pound |
| Goat, Shank | Sold Out! | 15.00 |
| Goat Rib Chops | 4 per package | 20.00 |
| Goat Loin Chops | 4 per package | 20.00 |
| Goat Spare Ribs | Average 1 pound | 16.00 |
| Goat, Bone-In Roast | average 2 pounds | 20.00 |
| Goat Roast – Boneless | Average 2.4 pounds | 22.00 |
| Goat, Ground | 1 pound packages | 16.00 |
| Goat, Stew | 1 pound packages | 17.00 |
We work hard to keep our prices below USDA average whole-sale price at time of processing when even ever possible. You know that your food has been raised humanely, with individual attention and enough space to help regenerate the land, attracting a great variety of butterflies, grass-hoppers, frogs, bugs and more. But, because we are a small operation, fixed costs are higher per animal. While we would love to sell at lower prices, we need to break even. When you pay a slightly higher price you are not only buying healthy food, but you are improving the Earth.
NOTE: When animals cannot be on pasture, animals are still given room to move about, and eat a combination of fresh plants taken from the pasture (if available), hay from our pasture, and certified organic feed. Reasons to not be on pasture: too wet, too cold, too hot, period of high predation.
All Prices as of 8/1/2026. Subject to Change.