Share Description | Price per Share per Month |
Chicken Only (whole and parts) | $53.00 |
Chicken (about 80%) and Beef (about 20%) | $53.00 |
Variety (about 25% goat, lamb; remainder chicken, beef, pork) | $65.00 |
Gourmet (about 50% goat/lamb/duck/rabbit, about 50% chicken, beef, and/or pork)* | $77.00 |
Gourmet (about 75% goat/lamb about 25% chicken, beef, and/or pork)* | $90.00 |
Gourmet (100% goat/lamb) | $100.00 |
Create Your Own (availability changes, see price sheet on website at time of ordering) Box is “sized” by cost, not pounds/shares. | Based on your needs |
Discounts:
5% discount for 4 or more shares
5% discount for paying for 6 months up front
3% surcharge for paying with credit card
5% on select special offerings throughout the year
All Prices as of 9/27/2025. Subject to Change.