| HOLIDAY SPECIALS | Price per Pound | Deposit |
| Fresh Turkey | Pick up at 7 PM Tuesday 11/24 | | |
| Whole (12-25+ pounds) | 9 | $75 |
| Breast with wing | 12 | $45 |
| Thigh with leg | 10 | $30 |
| Turkey Giblets | Gizzard, Heart, and/or Liver, packaged separately in 3/4-1 # packages | 8 | |
| Turkey Carcass | Average 4.5 pounds of primarily chest, including ½ to 1 pound tender back meat | $15/package | |
| WHOLE DUCK | Frozen | 11 | |
REMEMBER US FOR GIFT IDEAS FOR THE HOLIDAYS! · Create your own gift box (5% discount on contents). · Gift Certificate · Meat Subscription (Minimum $50/month, minimum 2 months) · Organ meats for you and your pets. Choose from all lamb, goat, chicken, pork** and turkey cuts, ground beef, duck, sausages, Nigerian and Rosemary spices, organ meats, bones for broth, and chicken and duck feet ** Beef and pork are grown on other farms who share similar practices to ours,
| Specialty Products | | Price per Pound | USDA Average |
| Smoked Chicken Wings or Drumsticks | No preservatives | $12.00 | |
| Chicken | | Price per Pound | USDA Average |
| Whole/Quartered | | 7.25 | 7.5 |
| Ground Chicken | | 12.00 | 14.73 |
| Breast, Boneless, skinless | NEW! | 15.00 | 15.76 |
| Breast, Bone IN | | 11.00 | 12.40 |
| Wings | | 8.00 | 7.52 |
| Thighs | | 10.00 | 11.42 |
| Drumsticks | | 6.00 | 7.64 |
| ORGAN MEATS | Price per Pound | USDA Average |
| Liver: Lamb, Chicken, Duck, - High in Vitamin A, iron, and protein | 8.00 | 8.42+ |
| Kidney, Lamb, Goat - High in B1, B2, B12, selenium and iron | 8.00 | 9.27+ |
| Heart: Chicken, Lamb, Duck, Goat - High in minerals and protein | 8.00 | 9.26+ |
| Gizzards: Chicken, Duck - High quality protein | 8.00 | 8.62+ |
| Testicles: Lamb SOLD OUT!! | 20.00 | |
| LAMB | | Price per Pound | USDA Average |
| Lamb, Shank | Average 1.1 pounds | 14.00 | 14.4 |
| Lamb Rib Chops | 2-4/package | 19.00 | 23.83 |
| Lamb Loin Chops | 2-4 per package | 19.00 | 23.83 |
| Lamb Spare Ribs | Average 1.3 pounds | 13.00 | 13.46 |
| Lamb, Bone-In Roast | 1.8-2.8 pounds | 17.00 | 17.22 |
| Lamb, BONELESS Roast | 1.5-2 pounds | 20.00 | 19.92 |
| Lamb, Ground | 1 pound packages | 15.00 | 16.23 |
| Lamb, Stew | 1 pound packages | 16.00 | 17.30 |
| Goat | | Price per Pound | USDA Average |
| Goat, Shank | Sold Out! | 15.00 | 15.95 |
| Goat Rib Chops | 4 per package | 20.00 | 23.24 |
| Goat Loin Chops | 4 per package | 20.00 | 23.24 |
| Goat, Heart, Kidney, Liver | | 10.00 | 10.91-11.48 |
| Goat Spare Ribs | Average 1 pound | 16.00 | 17.57 |
| Goat, Bone-In Roast | average 2 pounds | 20.00 | 21.58 |
| Goat Roast – Boneless | Average 2.4 pounds | 22.00 | 21.00 |
| Goat, Ground | 1 pound packages | 16.00 | 16.70 |
| Goat, Stew | 1 pound packages | 17.00 | 16.82 |
| BONES for Broth - high in collagen, glutamine and electrolytes | Price per Pound | USDA Average |
| Chicken Neck OR Backs | 5.00 | |
| Soup Bones: Goat, Lamb | 7.00 | 4.78-6.75 |
| Feet: Chicken, Duck | 8.00 | |
All Prices as of 8/1/2026. Subject to Change.