WHY a Meat Subscription?
| Share Examples: | Price per Share per Month |
| Chicken Only (whole and parts) | $53.00 |
| Chicken (about 80%) and Beef (about 20%) | $53.00 |
| Variety (about 25% goat, lamb; remainder chicken, beef, pork) | $65.00 |
| Gourmet (about 50% goat/lamb/duck/rabbit, about 50% chicken, beef, and/or pork)* | $77.00 |
| Gourmet (about 75% goat/lamb about 25% chicken, beef, and/or pork)* | $90.00 |
| Gourmet (100% goat/lamb) | $100.00 |
| Create Your Own | Based on your needs |
You Can Receive your Shares Via
| Farmer’s Market (Whitefish Bay, Port Washington, Riverwest | |
| Reko Ring (Steins in West Bend, Farm and Fleet in Grafton) | |
| Pick up at Farm | |
| Delivery (availability depends upon where you live and may include an additional delivery fee) |
Discounts:
5% discount for 4 or more shares
5% discount for paying for 6 months up front
3% surcharge for paying with credit card
5% discount on select special offerings throughout the year
All Prices as of 9/27/2025. Subject to Change.