Our prices are at or below USDA average whole-sale price at time of processing. You know that your food has been raised humanely, with individual attention and enough space to help regenerate the land. Most larger productions might have 2-4 species of plants to graze on. We have many more—including grasses, legumes, and forbs with medicinal value -- and we have watched the land heal: it has changed from a few insects on a monoculture to a wide variety of butterflies, grass-hoppers, frogs, bugs and more. But, because we are a small operation, fixed costs are higher per animal and we do not have access to large bulk discounts for feed. While we would love to sell at lower prices, we need to break even. When you pay a slightly higher price you are not only buying healthy food, but you are improving the Earth.
ORDER NOW to be sure that we have a FRESH TURKEY for you at Thanksgiving:
Fresh | DEPOSIT for Fresh | Frozen | USDA Average | ||
Turkey, whole | 8.00 | 75.00 | 7.50 | 8.42 | Available FROZEN October 12 |
Turkey, half | 9.50 | 50.00 | 8.50 | Available FROZEN October 12 | |
Turkey, Breast | 12.00 | 35.00 | 11.50 | 12.91 | Available FROZEN October 12 |
Turkey, BONELESS breast | 15.00 | 35.00 | |||
Turkey Wings | 7.50 | 7.50 | 7.82 | Available FROZEN October 12 | |
Turkey Thigh | 10.00 | 25.00 | 9.50 | 10.05 | Available FROZEN October 12 |
Turkey, Drumstick | 9.75 | 9.25 | 10.12 | Available FROZEN October 12 | |
Turkey, Organs (gizzard, heart or liver) | 8.00 | 8.00 | Available FROZEN October 12 | ||
Turkey Soup and/or Neck Bones | 5.00 | 5.00 | Available FROZEN October 12 |
Processed FRESH for THANKSGIVING November 26th , delivered if within service area 11/27 for $10.
FROZEN will be available 10/14/2024.
Other Meats | Description | Price per Pound | USDA average | Current Status |
Chicken, Whole, cut in quarters | Average 3 # | 7.25 | 7.23 | available |
Chicken, half | 9.00 | 9.21 | available | |
Chicken Breast, skinless | Ave 0.8 #/pkg | 16.00 | 16.38 | SOLD OUT |
Chicken back and thigh | Average 1# pkg | 10.00 | 10.91 | SOLD OUT |
Chicken wings | 7.00 | 8.68 | SOLD OUT | |
Chicken drumsticks | 8.50 | 8.73 | SOLD OUT | |
Chicken liver | 8.00 | 9.18 | SOLD OUT | |
Goat Roast | 19.00 | 20.50 | Available | |
Goat Cubed Meat | For kabob or stew | 17.00 | 17.67 | Available |
Goat, ground | 17.00 | 19.00 | Available | |
Duck, whole | Average 5 # | 11.00 | 10.99 | Available |
Duck, half | 12.50 | Available | ||
Rabbit, whole or half | Average 3.5 # | 19.75 | Available | |
Rabbit “Wings” | 18.00 | Available | ||
Rabbit Saddle | 22.50 | Available | ||
Rabbit leg | 21.00 | Available | ||
Rabbit liver | 8.00 | Available | ||
Eggs, chicken | 1 dozen | 7.00 | SOLD OUT | |
Eggs, duck | ½ dozen | 7.00 | SOLD OUT |
NOTE: When animals cannot be on pasture, animals are still given room to move about, and eat a combination of fresh plants taken from the pasture (if available), hay from our pasture, and certified organic feed. Reasons to not be on pasture: too wet, too cold, too hot, period of high predation.
All Prices as of 9/15/24. Subject to Change.