Our prices are at or below USDA average whole-sale price at time of processing. You know that your food has been raised humanely, with individual attention and enough space to help regenerate the land. Most larger productions might have 2-4 species of plants to graze on. We have many more—including grasses, legumes, and forbs with medicinal value -- and we have watched the land heal: it has changed from a few insects on a monoculture to a wide variety of butterflies, grass-hoppers, frogs, bugs and more. But, because we are a small operation, fixed costs are higher per animal and we do not have access to large bulk discounts. While we would love to sell at lower prices, we need to break even. When you pay a slightly higher price you are not only buying healthy food, but you are improving the Earth.
NEW! |
Turkey Sausage (from our pasture raised organic Non-GMO supplemented turkeys – No nitrites or MSG
Shittake garlic, pepper and Swiss | Per package, 5 brats, approx. 1.45 pounds | 20.00 |
Spinach Feta | Per package, 5 brats, approx. 1.45 pounds | 20.00 |
Cranberry Apple Summer Sausage | Per pound, approximately 1 pound sausages | 15.00 |
Ground Turkey | Per Pound | 8.00 |
Frozen, per pound | USDA Average | ||
Turkey Wings | 7.50 | 7.82 | Few left |
Turkey Thigh | 9.50 | 10.05 | Few left |
Turkey, Drumstick | 9.25 | 10.12 | Few left |
Turkey Soup and/or Neck Bones | 5.00 | Few left |
Meat | Description | Price per Pound | USDA | Current Status |
Chicken, Whole | Average 3 # | 7.25 | 7.23 | Available |
Chicken, half; OR Whole cut in quarters | 8.50 | 9.21 | Available | |
Chicken Breast, skinless | Ave 0.8 #/pkg | 16.00 | 16.38 | SOLD OUT |
Chicken back and thigh | Average 1# pkg | 10.00 | 10.91 | Available |
Chicken wings | 7.00 | 8.68 | Available | |
Chicken drumsticks | 8.50 | 8.73 | Available | |
Chicken liver | 8.00 | 9.18 | Available | |
Duck | Average 5 # | 11.00 | 10.99 | 1 left |
Duck neck bones | 5.00 | Available | ||
Duck feet, liver | 10.00 | Available | ||
Rabbit, whole or half | Average 3.5 # | 19.75 | Available | |
Rabbit “Wings” | 18.00 | 1 left | ||
Rabbit Saddle | 22.50 | Available | ||
Rabbit leg | 21.00 | Available | ||
Rabbit liver | 8.00 | Available | ||
Goat, whole or half | (butcher can custom cut) | 11.50 | 11.50 | Order by January 31 |
Lamb, ground | 17 | 17.38 | Available | |
Lamb, soup bones | Average 1.5 pounds | 5 | Available | |
Lamb, spare ribs | Average 2 pounds | 18 | Available | |
Lamb, neck slices | 19 | Available | ||
Lamb, chops | 20 | 22.04 | Available | |
Lamb, stew meat | 18.50 | 19.74 | Available | |
Lamb, leg roast | Average 2 pounds | 18.50 | 18.78 | Available |
Lamb, shank | 13 | 14.02 | Available | |
Lamb, leg steak | 18.50 | Available | ||
Lamb, liver | 10 | Available | ||
Lamb, heart or kidney | Kidney 4 oz pkgs | 7 | Available | |
Half Lamb Packages | Average 22.75 pounds, $300 ($15.25/pound) 2 roasts, 4 chops, 6 ground, 2 soup bones, 1 liver, 1 liver OR neck | Arrange for Pick Up | ||
Quarter Lamb Package | Average 11.25 pounds, $150 ($14.70/pound) 1 roast, 2 chops, 3 ground, 1 soup bone, 1 liver | Arrange for Pick Up |
NOTE: When animals cannot be on pasture, animals are still given room to move about, and eat a combination of fresh plants taken from the pasture (if available), hay from our pasture, and certified organic feed. Reasons to not be on pasture: too wet, too cold, too hot, period of high predation.
All Prices as of 11/21/24. Subject to Change.