Our prices are at or below USDA average whole sale price at time of processing. We are a small operation. The advantage to you is that you know that your food has been raised humanely, with individual attention and enough space to help regenerate the land. Most larger productions might have 2-4 species of plants. We have many more, and we have watched the wildlife change from a few insects on a monoculture to a wide variety of butterflies, grass hoppers and bugs. But, because we are a small operation, fixed costs are higher per animal. While we would love to sell at lower prices, we need to break even. When you pay a slightly higher price you are not only buying healthy food, but you are improving the Earth.
FEEL FREE TO PRINT THIS PAGE, FILL IT OUT, and UPLOAD it to the Order Form.
Meat | Description | Price per Pound (as of 9/1/24) | USDA average | Current Status | I WOULD LIKE... |
Chicken, Whole | Average 3 # | 7.25 | 7.23 | available | |
Chicken, halved or quartered | 9.00 | 9.21 | available | ||
Chicken Breast, skinless | Ave 0.8 #/pkg | 16.00 | 16.38 | SOLD OUT | |
Chicken back and thigh | Average 1# pkg | 10.00 | 10.91 | available | |
Chicken wings | 7.00 | 8.68 | available | ||
Chicken drumsticks | 8.50 | 8.73 | available | ||
Chicken liver | 8.00 | 9.18 | available | ||
Turkey, whole | 7.25 | 8.18 | October 11 | ||
Turkey, half | 8.50 | October 11 | |||
Thanksgiving, whole | 8.00 | 8.18 | November 27 | ||
Turkey breast | 11.50 | 12.62 | October 11 | ||
Duck, whole or half | Average 5 # | 11.00 | 10.99 | Available | |
Duck, half | 12.50 | Available | |||
Rabbit, whole | Average 3.5 # | 21.50 | 15 | September 11 | |
Rabbit, breast | 21.50 | 16 | September 11 | ||
Rabbit, loin | 25.00 | 18 | September 11 | ||
Rabbit, leg | 23.00 | 17 | September 11 | ||
Rabbit liver & heart | 1 # package | 8.00 | 8 | September 11 | |
Eggs, chicken | 1 dozen | 7.00 | available | ||
Eggs, duck | ½ dozen | 7.00 | available |
NOTES:
GOAT CUTS | Price per Pound | USDA Average | I Would Like... |
Chops | SOLD OUT | ||
Roast | 19.00 | 20.50 | |
Cubed meat for kabob or stew | 17.00 | 17.67 | |
Ground | 17.00 | 19.00 |